Forex Broker | Broker Type | Min. Spreads | Min. Deposit ($) | Min. Position | Max. Leverage | Apply |
---|---|---|---|---|---|---|
easyMarkets | Market Maker | 0.3 to 1.8 | 100 | 0.01 | 1.400 | Apply |
ForexTime | ECN/STP | 0.1 Pips | 5 | 0.01 | 1:1000 | Apply |
FxGrow | STP, ECN | 0.1 pips | 100 | 0.01 | 1:200 | Apply |
Capital One Forex | ECN,STP | 0.2 | 100 | 0.1 | 1:1000 | Apply |
IronFX | STP/ECN/MM | 0.0 | 500 | 0.01 | 1:200 | Apply |
FBS | STP, ECN | 0.2 | 5 | 0.01 | 1:1000 | Apply |
OzoneForex | STP, ECN | 0.3 | 1 | 0.01 | 999:1 | Apply |
GTI FOREX | STP, ECN | 3.0 | 100 | 0.01 | 1:500 | Apply |
Weltrade | STP, ECN | 2.0 | 25 | 0.01 | 1:500 | Apply |
NSFX | STP, ECN | 0.3 | 300 | 0.01 | 1:200 | Apply |
Pellucid Global | STP/ECN | 0.4 | 200 | 0.01 | 400:1 | Apply |
FxBase | ECN | 1.0 | 100 | 0.01 | 1:500 | Apply |
Vinson Financials | ECN,STP | 2.0 | 100 | 0.01 | 1:200 | Apply |
WorldProFX | ECN | 0.4 | 250 | 0.01 | 400:1 | Apply |
Xforex | ECN,STP | 1.0 | 100 | 0.01 | 1:500 | Apply |
Contacts and informationForexDepositNews.com Forex Deposit Bonus, Forex No Deposit Bonus, Forex Live Contest, Forex Demo Contest, Free Forex Bonus Forex Brokers Review and Other All Forex promotions. ForexDepositNews.com |
Social networks |
Most popular categories |