International offices | Cyprus |
---|---|
Broker Type | STP/ECN/NDD |
Broker Status | Independent Broker |
Accept U.S Clients | No |
Live Chat | Yes |
Phone | +357 25588855 |
Fax | +357 25588853 |
info@orbex.com | |
Website Languages | English, Spanish, Arabic, German, Chinese, Russian, Japanese, Bengali, Persian, Urdu |
Free Demo Account | Yes |
---|---|
Min. Deposit | 500 |
ECN account | No |
Account Currencies | USD, EUR, |
Maximum Leverage | 1:500 |
Segregated accounts | Yes |
Swap-free Accounts | Yes |
MAM/PAMM accounts | Yes |
Managed account | Yes |
Interest on margin | Yes |
Deposit/ Withdraw Options | Direct debit / credit cards, Skrill / Moneybookers, WebMoney, Wire transfer, CashU, Neteller |
Trading Platforms | MetaTrader 4 Client Desktop, MetaTrader 4 Multi Terminal, Windows Mobile Trader, Android Trader, MT4 iPhone and iPad Trader, MT4 Mac OS Trader |
---|---|
Precision pricing | 5 digits |
Type of Spread | Fixed and floating |
Commission | Yes |
Lowest spread on EURUSD | 0 .9 pips |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
One-click execution | Yes |
OCO orders | Yes |
Mobile Trading | No |
Web Trading | Yes |
Gold, Silver | Yes |
CFDs | Yes |
Other Trading Instruments | Stocks • Options • Commodities |
Promotion | Yes |
Trading Contests | Yes |
Contacts and informationForexDepositNews.com Forex Deposit Bonus, Forex No Deposit Bonus, Forex Live Contest, Forex Demo Contest, Free Forex Bonus Forex Brokers Review and Other All Forex promotions. ForexDepositNews.com |
Social networks |
Most popular categories |