Regulator | Forex Broker | Broker Type | Min. Spreads | Min. Deposit ($) | Min. Position | Max. Leverage | Apply |
---|---|---|---|---|---|---|---|
FSA | City Credit Capital | MM / STP | 3 Pips | $500 | 0.1 | 1:200 | Apply |
ASIC | easyMarkets | Market Maker | 0.3 Pipd | 100 | 0.01 | 1.400 | Apply |
CySEC/FSP | ForexTime | ECN/STP | 0.1 Pips | 5 | 0.01 | 1:1000 | Apply |
FSC | ATS Markets | MM/ DMA/STP | 1 Pips | 100 | 0.01 | 1:500 | Apply |
CYSEC | FxGrow | STP, ECN | 0.1 pips | 100 | 0.01 | 1:200 | Apply |
ASIC , FCA | FXOpen | ECN | 0.0 | 1 | 0.01 | 1:500 | Apply |
FSP | Capital One Forex | ECN,STP | 0.2 | 100 | 0.1 | 1:1000 | Apply |
FMRRC | FormulaFX | STP, ECN | 0.5 | 100 | 0.01 | 1:300 | Apply |
FSA | FreshForex | STP | 1.0 | 1 | 0.01 | 1:500 | Apply |
FSP NZ | Bulls Capital Markets | STP, ECN | 0.6 | 50 | 0.01 | 1:1000 | Apply |
(FCA) (ASIC) (FSP) (CRFIN) (CySEC) | IronFX | STP/ECN/MM | 0.0 | 500 | 0.01 | 1:200 | Apply |
IFSC | FBS | STP, ECN | 0.2 | 5 | 0.01 | 1:1000 | Apply |
FSA | Tenko FX | ECN | 0.0 | 50 | 0.01 | 1:500 | Apply |
FSA | IGOFX | STP | 1.0 | 1 | 0.01 | 1:1000 | Apply |
FSA | IGOFXPRO | STP | 3.0 | 1 | 0.01 | 1:1000 | Apply |
Contacts and informationForexDepositNews.com Forex Deposit Bonus, Forex No Deposit Bonus, Forex Live Contest, Forex Demo Contest, Free Forex Bonus Forex Brokers Review and Other All Forex promotions. ForexDepositNews.com |
Social networks |
Most popular categories |