Ordering Value | Yes |
Broker Name | InvestLite |
Website | www.investlite.com |
Company | Lead Capital Markets Ltd |
Head quarter | NO.5 Cork street Belize City Belize. |
Regulation | Regulated by the International Financial Services Commission (IFSC) of Belize |
International offices | Belize |
Broker Type | ECN /STP |
Accept U.S Clients | No |
Phone | +442080972824 |
Yahoo Messenger | No |
Email | support@investlite.com |
Website Languages | English, Arabic, Portuguese, Spanish, Thailand |
Min. Deposit | 250 |
ECN account | Yes |
Account Currencies | USD |
Maximum Leverage | 1:500 |
Minimal Order Volume | 0.01 |
Swap-free Accounts | Yes |
MAM/PAMM | No |
Managed account | No |
Deposit/ Withdraw Options | Wire Transfer Credit Card, Cryptocurrencies, Neteller, Skrill and More |
Trading Platforms | MT4, Desktop platform (Windows), Desktop platform (Mac), Web Platform, Mobile app |
Precision pricing | 4 & 5 digits |
Type of Spread | Fixed - Floating |
Lowest spread on EURUSD | 2 pips fixed, from 0 pips |
One-click execution | Yes |
OCO orders | No |
Mobile Trading | Yes |
Web Trading | No |
Gold, Silver | Yes |
CFDs | No |
Other Trading Instruments | Stocks • Options • Commodities |
0 commentsback to post
Add your comment